Description
The VX-6HD takes all the advantages of Leupold’s Twilight Max Light Management System and multiplies it times six. You get virtually every feature you can imagine— legendary ruggedness, stunning optics, and a huge 6x zoom ratio that shortens the distance to your next trophy. These scopes also feature an electronic reticle-leveling system. If the scope becomes canted by more than 1°, the reticle with flash to alert the shooter that the gun is not level. Once the scope is returned to level, the reticle will stop flashing to let the shooter know they can make an accurate shot. With a VX-6HD atop your favorite rifle, the advantage is all yours.
Leupold CDS (Custom Dial System) models allow you to quickly dial your elevation to different sight-in ranges with a custom adjustment matched to your specific ballistics information. The CDS dials change out easily, allowing you flexibility with different loads, conditions and calibers. Every CDS dial features ¼-MOA click or 1 cm click (metric versions), finger adjustments and no adjustment covers to lose. The CDS System works by laser-inscribing your scope’s elevation dial to match your load, velocity and conditions. Your scope will be in perfect synch with the way your rifle and load shoots, even for hand loads. Each CDS dial is unique, taking all practical ballistic and environmental factors into account. Detailed instructions are included with CDS Scopes on how to contact Leupold directly to get your customized CDS dial. The first CDS dial is free of charge, and others can be ordered.
Product Information
Finish | Matte Black |
Waterproof | Yes |
Weight | 13.4 Ounce |
Battery | CR2032 |
Tube Diameter | 30mm |
Power Variability | Variable |
Minimum Power | 1 |
Maximum Power | 6 |
Adjustment Click Value | 1/4 MOA |
Adjustment Type | Click |
Exposed Turrets | Yes |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | Yes |
Zero Stop | Yes |
Turret Height | Low |
Fast Focus Eye Piece | Yes |
Lens Coating | Guard-Ion |
Warranty | Leupold Full Lifetime Guarantee |
Rings Included | No |
Sun Shade Included | No |
Lens Covers Included | Yes |
Reticle | FireDot Duplex |
Reticle Construction | Glass Etched |
Illuminated Reticle | Yes |
Battery Type | CR2032 |
Holdover Reticle | No |
Reticle Focal Plane Location | 2nd |
Parallax Adjustment | No |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 11.2 Inches |
Eyepiece Bell to Objective Bell Length (B) | 7.4 Inches |
Objective Bell to Turret Length (C) | 3.5 Inches |
Eyepiece Bell to Turret Length (D) | 2.5 Inches |
Eyepiece Length (E) | 3.3 Inches |
Objective Bell Length (F) | 1.2 Inches |
Objective Diameter (G) | 1.2 Inches |
Eyepiece Diameter (H) | 1.8 Inches |
Objective Lens Diameter | 24 Millimeter |
Eye Relief | 3.8 Inches |
Field of View @ 100 Yards Minimum Power | 116 Feet |
Field of View @ 100 Yards Maximum Power | 19 Feet |
Maximum Windage Adjustment | 110 MOA |
Maximum Elevation Adjustment | 110 MOA |
Country of Origin | United States of America |
Reviews
There are no reviews yet.