Description
Each Nightforce NXS Rifle Scope has an objective lens assembly that focuses light rays more precisely for exceptional image clarity and color accuracy. Nightforce scopes also feature multi-coated lenses and convenient target turrets. The new Hi-Speed adjustments provide 20 MOA of adjustment per rotation, doubling the adjustment per rotation on previous models. Nightforce NXS Rifle Scopes must pass vigorous tests before leaving the factory in North Central Idaho so you are assured of getting a scope of the highest possible quality. Waterproof, fogproof and shockproof. Covered by a limited lifetime warranty.
Product Information
Finish | Matte Black |
Waterproof | Yes |
Weight | 30 Ounce |
Battery | CR2032 |
Tube Diameter | 30mm |
Power Variability | Variable |
Minimum Power | 3.5 |
Maximum Power | 15 |
Adjustment Click Value | 1/4 MOA |
Adjustment Type | Click |
Exposed Turrets | Yes |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | Yes |
Zero Stop | Yes |
Turret Height | Medium |
Fast Focus Eye Piece | No |
Lens Coating | Fully Multi-Coated |
Warranty | Limited Lifetime |
Rings Included | No |
Sun Shade Included | Yes |
Lens Covers Included | Yes |
Reticle | MOAR |
Reticle Construction | Glass Etched |
Illuminated Reticle | Yes |
Battery Type | CR2032 |
Holdover Reticle | Yes |
Reticle Focal Plane Location | 2nd |
Parallax Adjustment | Side Focus |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 14.7 Inches |
Eyepiece Bell to Objective Bell Length (B) | 6.1 Inches |
Objective Diameter (G) | 2.32 Inches |
Eyepiece Diameter (H) | 1.69 Inches |
Objective Lens Diameter | 50 Millimeter |
Eye Relief | 3.9 Inches |
Exit Pupil Diameter | 14.3 – 3.6 Millimeter |
Field of View @ 100 Yards Minimum Power | 27.6 Feet |
Field of View @ 100 Yards Maximum Power | 7.3 Feet |
Maximum Windage Adjustment | 80 MOA |
Maximum Elevation Adjustment | 110 MOA |
Sun Shade Length | 3 Inches |
Reviews
There are no reviews yet.